Range | -100~4kPa~100MPa(Optional in range) | ||||||
Pressure type | Gauge pressure (default), absolute pressure, sealing pressure | ||||||
Output signal | 4-20mA(default)、0-5V 0-10V | ||||||
Power supply | 12~24VDC(default)、5V、3.6V, etc | ||||||
Accuracy class | 0.5%FC(default)、0.2%FS、0.1%FS | ||||||
Compensation temperature | -10~70S℃ | ||||||
Working temperature | -20~80℃ | ||||||
Zero temperature drift | 0.5%FS(MAX) | ||||||
Sensitivity temperature drift | 0.5%FS(MAX) | ||||||
Pressure overload | 10MPaBelow 2 times; 1.5 times above 25MPA | ||||||
Mechanical vibration | 20G(20-5000HZ) | ||||||
Sampling time | 2400 times per second | ||||||
Long-term stability | ≤0.2%FS/year | ||||||
Insulation | 100MΩ/250VDC | ||||||
Protection grade | IP65 | ||||||
Response time | 2ms | ||||||
Media compatibility | Various fluid media compatible with 316L stainless steel | ||||||
Mounting thread |
M24×1.5(Customizable according to user
requirements ) |
||||||